Destinations with connections to Salento Airport (BDS)
- airplanemode_active Italy 14 Connecting Airports
- airplanemode_active France 5 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active United Kingdom 7 Connecting Airports
- airplanemode_active Germany 5 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
Salento Airport Flight Arrivals & Departures
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Rome (FCO) | Ryanair | FR5842 | 07:10 | 06:42 | Landed |
Bergamo (BGY) | Ryanair | FR2876 | 07:25 | Scheduled | |
Turin (TRN) | Ryanair | FR8914 | 07:45 | Scheduled | |
Memmingen (FMM) | Ryanair | FR5129 | 07:50 | Scheduled | |
Geneva (GVA) | easyJet | U21425 | 08:15 | Scheduled | |
Luxembourg (LUX) | Luxair | LG511 | 08:35 | Scheduled | |
Bologna (BLQ) | Ryanair | FR4351 | 09:00 | Scheduled | |
Milan (MXP) | Ryanair | FR979 | 09:55 | Scheduled | |
Bergamo (BGY) | Ryanair | FR2858 | 10:00 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1621 expand_more(8) | 10:25 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7210 | 10:25 | Scheduled | |
Rome (FCO) | Aeromexico | AM8201 | 10:25 | Scheduled | |
Rome (FCO) | Austrian Airlines | OS6615 | 10:25 | Scheduled | |
Rome (FCO) | Bulgaria Air | FB1620 | 10:25 | Scheduled | |
Rome (FCO) | Ethiopian Airlines | ET4015 | 10:25 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2839 | 10:25 | Scheduled | |
Rome (FCO) | Saudia | SV6291 | 10:25 | Scheduled | |
Rome (FCO) | United Airlines | UA7735 | 10:25 | Scheduled | |
Trieste (TRS) | Ryanair | FR3031 | 11:20 | Scheduled | |
Lyon (LYS) | easyJet | U24417 | 13:05 | Scheduled | |
Milan (MXP) | easyJet | U23515 | 13:55 | Scheduled | |
Zurich (ZRH) | Swiss | LX1722 | 14:00 | Scheduled | |
Bergamo (BGY) | Ryanair | FR2864 | 14:10 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1619 expand_more(15) | 14:30 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7292 | 14:30 | Scheduled | |
Rome (FCO) | Air Europa | UX3103 | 14:30 | Scheduled | |
Rome (FCO) | Air France | AF9790 | 14:30 | Scheduled | |
Rome (FCO) | Brussels Airlines | SN4141 | 14:30 | Scheduled | |
Rome (FCO) | Bulgaria Air | FB1628 | 14:30 | Scheduled | |
Rome (FCO) | China Airlines | CI9249 | 14:30 | Scheduled | |
Rome (FCO) | Ethiopian Airlines | ET4041 | 14:30 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2820 | 14:30 | Scheduled | |
Rome (FCO) | KLM | KL3193 | 14:30 | Scheduled | |
Rome (FCO) | LOT | LO4012 | 14:30 | Scheduled | |
Rome (FCO) | Lufthansa | LH5060 | 14:30 | Scheduled | |
Rome (FCO) | Luxair | LG1242 | 14:30 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7252 | 14:30 | Scheduled | |
Rome (FCO) | Tarom | RO9583 | 14:30 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK8201 | 14:30 | Scheduled | |
Eindhoven (EIN) | Ryanair | FR3236 | 15:05 | Scheduled | |
Milan (LIN) | ITA Airways | AZ1641 expand_more(2) | 15:05 | Scheduled | |
Milan (LIN) | Air France | AF9793 | 15:05 | Scheduled | |
Milan (LIN) | KLM | KL3423 | 15:05 | Scheduled | |
London (STN) | Ryanair | FR2475 | 15:10 | Scheduled | |
Rome (FCO) | Ryanair | FR3074 | 17:30 | Scheduled | |
Cagliari (CAG) | Universal Air | VO7189 | 17:44 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1623 expand_more(11) | 18:25 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7304 | 18:25 | Scheduled | |
Rome (FCO) | Air Baltic | BT5490 | 18:25 | Scheduled | |
Rome (FCO) | Austrian Airlines | OS6617 | 18:25 | Scheduled | |
Rome (FCO) | Bulgaria Air | FB1622 | 18:25 | Scheduled | |
Rome (FCO) | Etihad Airways | EY3004 | 18:25 | Scheduled | |
Rome (FCO) | Kuwait Airways | KU6199 | 18:25 | Scheduled | |
Rome (FCO) | Lufthansa | LH5064 | 18:25 | Scheduled | |
Rome (FCO) | Swiss | LX3406 | 18:25 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7148 | 18:25 | Scheduled | |
Rome (FCO) | Tarom | RO9594 | 18:25 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK8582 | 18:25 | Scheduled | |
Nantes (NTE) | Volotea | V72288 | 18:55 | Scheduled | |
Venice (VCE) | Ryanair | FR358 | 19:20 | Scheduled | |
Zurich (ZRH) | Swiss | LX1720 | 19:35 | Scheduled | |
London (LHR) | British Airways | BA614 | 19:40 | Scheduled | |
Bergamo (BGY) | Ryanair | FR859 | 19:50 | Scheduled | |
Mulhouse basel (BSL) | easyJet | U21133 | 20:00 | Cancelled | |
London (LGW) | easyJet | U28333 | 20:50 | Scheduled | |
Pisa (PSA) | Ryanair | FR6019 | 21:10 | Scheduled | |
Palermo (PMO) | Ryanair | FR8972 | 21:40 | Scheduled | |
Milan (MXP) | easyJet | U23519 | 21:40 | Scheduled | |
Milan (MXP) | Ryanair | FR3416 | 22:55 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1625 expand_more(24) | 23:00 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7252 | 23:00 | Scheduled | |
Rome (FCO) | Aeromexico | AM8203 | 23:00 | Scheduled | |
Rome (FCO) | Air Baltic | BT5500 | 23:00 | Scheduled | |
Rome (FCO) | Air Europa | UX3105 | 23:00 | Scheduled | |
Rome (FCO) | Air France | AF9758 | 23:00 | Scheduled | |
Rome (FCO) | AirSERBIA | JU7190 | 23:00 | Scheduled | |
Rome (FCO) | Austrian Airlines | OS6613 | 23:00 | Scheduled | |
Rome (FCO) | Brussels Airlines | SN4139 | 23:00 | Scheduled | |
Rome (FCO) | China Eastern Airlines | MU4444 | 23:00 | Scheduled | |
Rome (FCO) | Croatia Airlines | OU5328 | 23:00 | Scheduled | |
Rome (FCO) | Emirates | EK4201 | 23:00 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2813 | 23:00 | Scheduled | |
Rome (FCO) | Kenya Airways | KQ4319 | 23:00 | Scheduled | |
Rome (FCO) | KLM | KL3420 | 23:00 | Scheduled | |
Rome (FCO) | KM Malta Airlines | KM2210 | 23:00 | Scheduled | |
Rome (FCO) | Korean Air | KE5621 | 23:00 | Scheduled | |
Rome (FCO) | LOT | LO4013 | 23:00 | Scheduled | |
Rome (FCO) | Lufthansa | LH5078 | 23:00 | Scheduled | |
Rome (FCO) | Luxair | LG1281 | 23:00 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9154 | 23:00 | Scheduled | |
Rome (FCO) | Royal Jordanian | RJ3551 | 23:00 | Scheduled | |
Rome (FCO) | Swiss | LX3404 | 23:00 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7140 | 23:00 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK8203 | 23:00 | Scheduled | |
Milan (LIN) | ITA Airways | AZ1651 expand_more(2) | 23:05 | Scheduled | |
Milan (LIN) | Air France | AF9774 | 23:05 | Scheduled | |
Milan (LIN) | KLM | KL3430 | 23:05 | Scheduled | |
Turin (TRN) | Ryanair | FR8827 | 23:40 | Scheduled | |
Bologna (BLQ) | Ryanair | FR3774 | 23:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Bologna (BLQ) | Ryanair | FR4352 | 05:45 | Scheduled | |
Milan (BGY) | Ryanair | FR2859 | 06:00 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1620 expand_more(21) | 06:20 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7303 | 06:20 | Scheduled | |
Rome (FCO) | Air Europa | UX3102 | 06:20 | Scheduled | |
Rome (FCO) | Air France | AF9806 | 06:20 | Scheduled | |
Rome (FCO) | AirSERBIA | JU7313 | 06:20 | Scheduled | |
Rome (FCO) | Austrian Airlines | OS6612 | 06:20 | Scheduled | |
Rome (FCO) | Brussels Airlines | SN4132 | 06:20 | Scheduled | |
Rome (FCO) | Bulgaria Air | FB1638 | 06:20 | Scheduled | |
Rome (FCO) | China Airlines | CI9246 | 06:20 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2810 | 06:20 | Scheduled | |
Rome (FCO) | KLM | KL3421 | 06:20 | Scheduled | |
Rome (FCO) | KM Malta Airlines | KM2211 | 06:20 | Scheduled | |
Rome (FCO) | Kuwait Airways | KU6264 | 06:20 | Scheduled | |
Rome (FCO) | LOT | LO4002 | 06:20 | Scheduled | |
Rome (FCO) | Lufthansa | LH5077 | 06:20 | Scheduled | |
Rome (FCO) | Luxair | LG1270 | 06:20 | Scheduled | |
Rome (FCO) | Saudia | SV6292 | 06:20 | Scheduled | |
Rome (FCO) | Swiss | LX3407 | 06:20 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7256 | 06:20 | Scheduled | |
Rome (FCO) | Tarom | RO9694 | 06:20 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK8200 | 06:20 | Scheduled | |
Rome (FCO) | United Airlines | UA7723 | 06:20 | Scheduled | |
Milan (LIN) | ITA Airways | AZ1626 expand_more(2) | 06:40 | Scheduled | |
Milan (LIN) | Air France | AF9745 | 06:40 | Scheduled | |
Milan (LIN) | KLM | KL3436 | 06:40 | Scheduled | |
Rome (FCO) | Ryanair | FR5843 | 07:35 | Scheduled | |
Milan (BGY) | Ryanair | FR2877 | 07:50 | Scheduled | |
Memmingen (FMM) | Ryanair | FR5128 | 08:20 | Scheduled | |
Turin (TRN) | Ryanair | FR8913 | 08:20 | Scheduled | |
Damascus (DAM) | Sky Vision Airlines | SE8904 | 08:30 | Scheduled | |
Geneva (GVA) | easyJet | U21426 | 08:45 | Scheduled | |
Luxembourg (LUX) | Luxair | LG512 | 09:15 | Scheduled | |
Eindhoven (EIN) | Ryanair | FR3237 | 09:40 | Scheduled | |
Milan (MXP) | Ryanair | FR978 | 10:20 | Scheduled | |
Milan (BGY) | Ryanair | FR2865 | 10:25 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1624 expand_more(17) | 11:15 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7263 | 11:15 | Scheduled | |
Rome (FCO) | Aeromexico | AM8202 | 11:15 | Scheduled | |
Rome (FCO) | Air Baltic | BT5504 | 11:15 | Scheduled | |
Rome (FCO) | Air France | AF9750 | 11:15 | Scheduled | |
Rome (FCO) | AirSERBIA | JU7114 | 11:15 | Scheduled | |
Rome (FCO) | Bulgaria Air | FB1602 | 11:15 | Scheduled | |
Rome (FCO) | Emirates | EK4230 | 11:15 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2812 | 11:15 | Scheduled | |
Rome (FCO) | Kenya Airways | KQ4302 | 11:15 | Scheduled | |
Rome (FCO) | Kuwait Airways | KU6179 | 11:15 | Scheduled | |
Rome (FCO) | Lufthansa | LH5067 | 11:15 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9122 | 11:15 | Scheduled | |
Rome (FCO) | Royal Jordanian | RJ3575 | 11:15 | Scheduled | |
Rome (FCO) | Saudia | SV6708 | 11:15 | Scheduled | |
Rome (FCO) | Swiss | LX3411 | 11:15 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7253 | 11:15 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK8204 | 11:15 | Scheduled | |
Trieste (TRS) | Ryanair | FR3030 | 11:45 | Scheduled | |
Lyon (LYS) | easyJet | U24418 | 13:35 | Scheduled | |
Milan (MXP) | easyJet | U23516 | 14:30 | Scheduled | |
Zurich (ZRH) | Swiss | LX1723 | 14:50 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1622 expand_more(21) | 15:15 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7253 | 15:15 | Scheduled | |
Rome (FCO) | Aeromexico | AM8288 | 15:15 | Scheduled | |
Rome (FCO) | Air Baltic | BT5520 | 15:15 | Scheduled | |
Rome (FCO) | Air Europa | UX3104 | 15:15 | Scheduled | |
Rome (FCO) | Air France | AF9751 | 15:15 | Scheduled | |
Rome (FCO) | Austrian Airlines | OS6616 | 15:15 | Scheduled | |
Rome (FCO) | Brussels Airlines | SN4130 | 15:15 | Scheduled | |
Rome (FCO) | China Eastern Airlines | MU4445 | 15:15 | Scheduled | |
Rome (FCO) | Croatia Airlines | OU5329 | 15:15 | Scheduled | |
Rome (FCO) | Emirates | EK4200 | 15:15 | Scheduled | |
Rome (FCO) | Ethiopian Airlines | ET4022 | 15:15 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2811 | 15:15 | Scheduled | |
Rome (FCO) | KLM | KL3186 | 15:15 | Scheduled | |
Rome (FCO) | Korean Air | KE5622 | 15:15 | Scheduled | |
Rome (FCO) | LOT | LO4001 | 15:15 | Scheduled | |
Rome (FCO) | Lufthansa | LH5065 | 15:15 | Scheduled | |
Rome (FCO) | Luxair | LG1215 | 15:15 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9133 | 15:15 | Scheduled | |
Rome (FCO) | Swiss | LX3409 | 15:15 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7255 | 15:15 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK8202 | 15:15 | Scheduled | |
Milan (BGY) | Ryanair | FR858 | 15:35 | Scheduled | |
London (STN) | Ryanair | FR2476 | 15:35 | Scheduled | |
Milan (LIN) | ITA Airways | AZ1644 expand_more(2) | 15:55 | Scheduled | |
Milan (LIN) | Air France | AF9749 | 15:55 | Scheduled | |
Milan (LIN) | KLM | KL3497 | 15:55 | Scheduled | |
Venice (VCE) | Ryanair | FR357 | 16:00 | Scheduled | |
Rome (FCO) | Ryanair | FR3075 | 17:55 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1634 expand_more(4) | 19:10 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7301 | 19:10 | Scheduled | |
Rome (FCO) | Austrian Airlines | OS6614 | 19:10 | Scheduled | |
Rome (FCO) | Ethiopian Airlines | ET4016 | 19:10 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2860 | 19:10 | Scheduled | |
Nantes (NTE) | Volotea | V72289 | 19:30 | Scheduled | |
Turin (TRN) | Ryanair | FR8826 | 19:45 | Scheduled | |
Bologna (BLQ) | Ryanair | FR3775 | 20:15 | Scheduled | |
Zurich (ZRH) | Swiss | LX1721 | 20:25 | Scheduled | |
London (LHR) | British Airways | BA615 | 20:30 | Scheduled | |
Basel (BSL) | easyJet | U21134 | 20:40 | Cancelled | |
London (LGW) | easyJet | U28334 | 21:30 | Scheduled | |
Pisa (PSA) | Ryanair | FR6020 | 21:45 | Scheduled | |
Milan (MXP) | easyJet | U23520 | 22:10 | Scheduled | |
Palermo (PMO) | Ryanair | FR8971 | 22:20 | Scheduled | |
Milan (MXP) | Ryanair | FR3415 | 23:20 | Scheduled |
Flying To and From Salento Airport
This page provides information about the destinations that can be reached via Salento Airport.
Don't forget to book your car rental!
Find the best car rentals at BDS
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Brindisi, Italy