Salento Airport Aankomst en vertrek vlucht
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Rome (FCO) | Ryanair | FR5842 | 07:10 | 06:47 | geland |
Bergamo (BGY) | Ryanair | FR2876 | 07:40 | Gepland | |
Memmingen (FMM) | Ryanair | FR5129 | 07:55 | Gepland | |
Geneva (GVA) | easyJet | U21425 | 08:00 | Gepland | |
Pisa (PSA) | Ryanair | FR8278 | 08:20 | Gepland | |
Zurich (ZRH) | Swiss | LX1718 | 08:45 | Gepland | |
Cologne (CGN) | Eurowings | EW850 | 09:00 | Gepland | |
Madrid (MAD) | Ryanair | FR5646 | 09:35 | Gepland | |
Bergamo (BGY) | Ryanair | FR2858 | 09:40 | Gepland | |
Brussels (CRL) | Ryanair | FR7737 | 09:45 | Geannuleerd | |
Rome (FCO) | ITA Airways | AZ1621 expand_more(8) | 10:25 | Gepland | |
Rome (FCO) | Aerolineas Argentinas | AR7210 | 10:25 | Gepland | |
Rome (FCO) | Aeromexico | AM8201 | 10:25 | Gepland | |
Rome (FCO) | Austrian Airlines | OS6615 | 10:25 | Gepland | |
Rome (FCO) | Bulgaria Air | FB1620 | 10:25 | Gepland | |
Rome (FCO) | Ethiopian Airlines | ET4015 | 10:25 | Gepland | |
Rome (FCO) | Etihad Airways | EY2839 | 10:25 | Gepland | |
Rome (FCO) | Saudia | SV6291 | 10:25 | Gepland | |
Rome (FCO) | United Airlines | UA7735 | 10:25 | Gepland | |
Venice (VCE) | Ryanair | FR358 | 11:10 | Gepland | |
Milan (MXP) | Ryanair | FR979 | 11:55 | Gepland | |
Bologna (BLQ) | Ryanair | FR4338 | 12:25 | Gepland | |
Eindhoven (EIN) | Ryanair | FR3236 | 13:20 | 12:52 | geland |
Milan (MXP) | easyJet | U23515 | 13:55 | Gepland | |
Zurich (ZRH) | Air Baltic | LX1722 | 14:00 | Gepland | |
Pisa (PSA) | Ryanair | FR6019 | 15:55 | Gepland | |
Trieste (TRS) | Ryanair | FR3031 | 16:30 | Gepland | |
Milan (LIN) | ITA Airways | AZ1641 expand_more(2) | 16:35 | Gepland | |
Milan (LIN) | Air France | AF9793 | 16:35 | Gepland | |
Milan (LIN) | KLM | KL3423 | 16:35 | Gepland | |
London (STN) | Ryanair | FR2475 | 17:10 | Gepland | |
Bergamo (BGY) | Ryanair | FR859 | 17:45 | Gepland | |
Rome (FCO) | ITA Airways | AZ1623 expand_more(13) | 18:25 | Gepland | |
Rome (FCO) | Aerolineas Argentinas | AR7304 | 21:55 | Gepland | |
Rome (FCO) | Air Baltic | BT5490 | 18:25 | Gepland | |
Rome (FCO) | Austrian Airlines | OS6617 | 21:55 | Gepland | |
Rome (FCO) | Bulgaria Air | FB1622 | 18:25 | Gepland | |
Rome (FCO) | Etihad Airways | EY3004 | 21:55 | Gepland | |
Rome (FCO) | Kuwait Airways | KU6199 | 21:55 | Gepland | |
Rome (FCO) | Kuwait Airways | KU6199 | 21:55 | Gepland | |
Rome (FCO) | Lufthansa | LH5064 | 18:25 | Gepland | |
Rome (FCO) | Swiss | LX3406 | 21:55 | Gepland | |
Rome (FCO) | TAP Air Portugal | TP7148 | 21:55 | Gepland | |
Rome (FCO) | Tarom | RO9594 | 18:25 | Gepland | |
Rome (FCO) | Tarom | RO9594 | 18:25 | Gepland | |
Rome (FCO) | Turkish Airlines | TK8582 | 18:25 | Gepland | |
Bologna (BLQ) | Ryanair | FR4351 | 18:30 | Gepland | |
Verona (VRN) | Ryanair | FR3151 | 19:05 | Gepland | |
Dusseldorf (DUS) | Eurowings | EW9854 | 19:20 | Gepland | |
Turin (TRN) | Ryanair | FR8914 | 20:30 | Gepland | |
Manchester (MAN) | Ryanair | FR6895 | 20:45 | Gepland | |
Rome (FCO) | Ryanair | FR3074 | 21:45 | Gepland | |
London (LGW) | easyJet | U28353 | 22:00 | Gepland | |
Bergamo (BGY) | Ryanair | FR2864 | 22:40 | Gepland | |
Rome (FCO) | ITA Airways | AZ1625 expand_more(24) | 23:00 | Gepland | |
Rome (FCO) | Aerolineas Argentinas | AR7252 | 23:00 | Gepland | |
Rome (FCO) | Aeromexico | AM8203 | 23:00 | Gepland | |
Rome (FCO) | Air Europa | UX3105 | 23:00 | Gepland | |
Rome (FCO) | Air France | AF9758 | 23:00 | Gepland | |
Rome (FCO) | AirSERBIA | JU7190 | 23:00 | Gepland | |
Rome (FCO) | Austrian Airlines | OS6613 | 23:00 | Gepland | |
Rome (FCO) | Brussels Airlines | SN4139 | 23:00 | Gepland | |
Rome (FCO) | Bulgaria Air | FB1637 | 23:00 | Gepland | |
Rome (FCO) | China Eastern Airlines | MU4444 | 23:00 | Gepland | |
Rome (FCO) | Croatia Airlines | OU5328 | 23:00 | Gepland | |
Rome (FCO) | Emirates | EK4201 | 23:00 | Gepland | |
Rome (FCO) | Etihad Airways | EY2813 | 23:00 | Gepland | |
Rome (FCO) | Kenya Airways | KQ4319 | 23:00 | Gepland | |
Rome (FCO) | KLM | KL3420 | 23:00 | Gepland | |
Rome (FCO) | KM Malta Airlines | KM2210 | 23:00 | Gepland | |
Rome (FCO) | Korean Air | KE5621 | 23:00 | Gepland | |
Rome (FCO) | LOT | LO4013 | 23:00 | Gepland | |
Rome (FCO) | Lufthansa | LH5078 | 23:00 | Gepland | |
Rome (FCO) | Luxair | LG1281 | 23:00 | Gepland | |
Rome (FCO) | Royal Air Maroc | AT9154 | 23:00 | Gepland | |
Rome (FCO) | Royal Jordanian | RJ3551 | 23:00 | Gepland | |
Rome (FCO) | Swiss | LX3404 | 23:00 | Gepland | |
Rome (FCO) | TAP Air Portugal | TP7140 | 23:00 | Gepland | |
Rome (FCO) | Turkish Airlines | TK8203 | 23:00 | Gepland | |
Milan (LIN) | ITA Airways | AZ1651 expand_more(2) | 23:10 | Gepland | |
Milan (LIN) | Air France | AF9774 | 23:10 | Gepland | |
Milan (LIN) | KLM | KL3430 | 23:10 | Gepland | |
Turin (TRN) | Ryanair | FR8827 | 23:35 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Milan (BGY) | Ryanair | FR2859 | 05:55 | Gepland | |
Rome (FCO) | ITA Airways | AZ1620 expand_more(21) | 06:20 | Gepland | |
Rome (FCO) | Aerolineas Argentinas | AR7303 | 06:20 | Gepland | |
Rome (FCO) | Air Europa | UX3102 | 06:20 | Gepland | |
Rome (FCO) | Air France | AF9806 | 06:20 | Gepland | |
Rome (FCO) | AirSERBIA | JU7313 | 06:20 | Gepland | |
Rome (FCO) | Austrian Airlines | OS6612 | 06:20 | Gepland | |
Rome (FCO) | Brussels Airlines | SN4132 | 06:20 | Gepland | |
Rome (FCO) | Bulgaria Air | FB1638 | 06:20 | Gepland | |
Rome (FCO) | China Airlines | CI9246 | 06:20 | Gepland | |
Rome (FCO) | Etihad Airways | EY2810 | 06:20 | Gepland | |
Rome (FCO) | KLM | KL3421 | 06:20 | Gepland | |
Rome (FCO) | KM Malta Airlines | KM2211 | 06:20 | Gepland | |
Rome (FCO) | Kuwait Airways | KU6264 | 06:20 | Gepland | |
Rome (FCO) | LOT | LO4002 | 06:20 | Gepland | |
Rome (FCO) | Lufthansa | LH5077 | 06:20 | Gepland | |
Rome (FCO) | Luxair | LG1270 | 06:20 | Gepland | |
Rome (FCO) | Saudia | SV6292 | 06:20 | Gepland | |
Rome (FCO) | Swiss | LX3407 | 06:20 | Gepland | |
Rome (FCO) | TAP Air Portugal | TP7256 | 06:20 | Gepland | |
Rome (FCO) | Tarom | RO9694 | 06:20 | Gepland | |
Rome (FCO) | Turkish Airlines | TK8200 | 06:20 | Gepland | |
Rome (FCO) | United Airlines | UA7723 | 06:20 | Gepland | |
Milan (LIN) | ITA Airways | AZ1626 expand_more(2) | 06:40 | Gepland | |
Milan (LIN) | Air France | AF9745 | 06:40 | Gepland | |
Milan (LIN) | KLM | KL3436 | 06:40 | Gepland | |
Rome (FCO) | Ryanair | FR5843 | 07:35 | Gepland | |
Eindhoven (EIN) | Ryanair | FR3237 | 07:55 | Gepland | |
Milan (BGY) | Ryanair | FR2877 | 08:15 | Gepland | |
Memmingen (FMM) | Ryanair | FR5128 | 08:20 | Gepland | |
Geneva (GVA) | easyJet | U21426 | 08:30 | Gepland | |
Pisa (PSA) | Ryanair | FR8279 | 08:45 | Gepland | |
Zurich (ZRH) | Swiss | LX1719 | 09:35 | Gepland | |
Cologne (CGN) | Eurowings | EW851 | 09:45 | Gepland | |
Madrid (MAD) | Ryanair | FR5647 | 10:00 | Gepland | |
Brussels (CRL) | Ryanair | FR7738 | 10:20 | Geannuleerd | |
Rome (FCO) | ITA Airways | AZ1624 expand_more(18) | 11:15 | Gepland | |
Rome (FCO) | Aerolineas Argentinas | AR7263 | 11:15 | Gepland | |
Rome (FCO) | Aeromexico | AM8202 | 11:15 | Gepland | |
Rome (FCO) | Air Baltic | BT5504 | 11:15 | Gepland | |
Rome (FCO) | Air France | AF9750 | 11:15 | Gepland | |
Rome (FCO) | Austrian Airlines | OS6616 | 11:15 | Gepland | |
Rome (FCO) | Bulgaria Air | FB1602 | 11:15 | Gepland | |
Rome (FCO) | Emirates | EK4230 | 11:15 | Gepland | |
Rome (FCO) | Ethiopian Airlines | ET4001 | 11:15 | Gepland | |
Rome (FCO) | Etihad Airways | EY2812 | 11:15 | Gepland | |
Rome (FCO) | Kenya Airways | KQ4302 | 11:15 | Gepland | |
Rome (FCO) | Kuwait Airways | KU6179 | 11:15 | Gepland | |
Rome (FCO) | Lufthansa | LH5067 | 11:15 | Gepland | |
Rome (FCO) | Royal Air Maroc | AT9122 | 11:15 | Gepland | |
Rome (FCO) | Royal Jordanian | RJ3575 | 11:15 | Gepland | |
Rome (FCO) | Saudia | SV6708 | 11:15 | Gepland | |
Rome (FCO) | Swiss | LX3411 | 11:15 | Gepland | |
Rome (FCO) | TAP Air Portugal | TP7253 | 11:15 | Gepland | |
Rome (FCO) | Turkish Airlines | TK8204 | 11:15 | Gepland | |
Venice (VCE) | Ryanair | FR357 | 11:35 | Gepland | |
Milan (MXP) | Ryanair | FR978 | 12:25 | Gepland | |
Bologna (BLQ) | Ryanair | FR4339 | 12:50 | Gepland | |
Milan (BGY) | Ryanair | FR858 | 14:00 | Gepland | |
Milan (MXP) | easyJet | U23516 | 14:35 | Gepland | |
Zurich (ZRH) | Air Baltic | LX1723 | 14:50 | Gepland | |
Verona (VRN) | Ryanair | FR3150 | 15:40 | Gepland | |
Pisa (PSA) | Ryanair | FR6020 | 16:20 | Gepland | |
Trieste (TRS) | Ryanair | FR3030 | 16:55 | Gepland | |
Milan (LIN) | ITA Airways | AZ1644 expand_more(2) | 17:25 | Gepland | |
Milan (LIN) | Air France | AF9749 | 17:25 | Gepland | |
Milan (LIN) | KLM | KL3497 | 17:25 | Gepland | |
London (STN) | Ryanair | FR2476 | 17:35 | Gepland | |
Milan (BGY) | Ryanair | FR2865 | 18:25 | Gepland | |
Rome (FCO) | ITA Airways | AZ1634 expand_more(4) | 19:10 | Gepland | |
Rome (FCO) | Aerolineas Argentinas | AR7301 | 22:40 | Gepland | |
Rome (FCO) | Austrian Airlines | OS6614 | 19:10 | Gepland | |
Rome (FCO) | Ethiopian Airlines | ET4016 | 19:10 | Gepland | |
Rome (FCO) | Etihad Airways | EY2860 | 22:40 | Gepland | |
Bologna (BLQ) | Ryanair | FR4352 | 19:20 | Gepland | |
Turin (TRN) | Ryanair | FR8826 | 19:40 | Gepland | |
Dusseldorf (DUS) | Eurowings | EW9855 | 20:00 | Gepland | |
Turin (TRN) | Ryanair | FR8913 | 21:00 | Gepland | |
Manchester (MAN) | Ryanair | FR6896 | 21:30 | Gepland | |
Rome (FCO) | Ryanair | FR3075 | 22:25 | Gepland | |
London (LGW) | easyJet | U28354 | 22:40 | Gepland |
Vliegen van en naar Salento Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Salento Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Salento Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Tips voor toeristen en zakenreizigers die een auto huren en rijden in Brindisi, Italië