Salento Flughafen Flugankünfte und -abflüge
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Rome (FCO) | Ryanair | FR3074 | 07:00 | geplant | |
| Bologna (BLQ) | Ryanair | FR3774 | 07:25 | geplant | |
| Bergamo (BGY) | Ryanair | FR859 | 07:40 | geplant | |
| Wroclaw (WRO) | Ryanair | FR391 | 07:55 | geplant | |
| Milan (LIN) | ITA Airways | AZ1629 expand_more(2) | 08:05 | geplant | |
| Milan (LIN) | Brussels Airlines | SN4028 | 08:05 | geplant | |
| Milan (LIN) | KLM | KL3215 | 08:05 | geplant | |
| Milan (MXP) | easyJet | U23513 | 08:15 | geplant | |
| Zurich (ZRH) | airBaltic | LX1718 | 08:45 | geplant | |
| Turin (TRN) | Ryanair | FR7300 | 08:55 | geplant | |
| Bergamo (BGY) | Ryanair | FR2876 | 09:35 | geplant | |
| Milan (MXP) | Ryanair | FR979 | 09:45 | geplant | |
| Rome (FCO) | ITA Airways | AZ1621 expand_more(6) | 10:30 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7106 | 10:30 | geplant | |
| Rome (FCO) | Austrian Airlines | OS6615 | 10:30 | geplant | |
| Rome (FCO) | Bulgaria Air | FB1620 | 10:30 | geplant | |
| Rome (FCO) | Ethiopian Airlines | ET4015 | 10:30 | geplant | |
| Rome (FCO) | Etihad Airways | EY2839 | 10:30 | geplant | |
| Rome (FCO) | United Airlines | UA7735 | 10:30 | geplant | |
| Gdansk (GDN) | Ryanair | FR3521 | 11:50 | geplant | |
| Pisa (PSA) | Ryanair | FR6019 | 11:50 | geplant | |
| Dublin (DUB) | Ryanair | FR9288 | 12:15 | geplant | |
| Geneva (GVA) | easyJet | U21425 | 12:35 | geplant | |
| Muscat (MCT) | Oman - Royal Air Force | MJN580 | 12:38 | geplant | |
| Venice (VCE) | Ryanair | FR358 | 12:40 | geplant | |
| Katowice (KTW) | Wizz Air | W61059 | 13:20 | geplant | |
| Verona (VRN) | Ryanair | FR3151 | 13:25 | geplant | |
| Milan (MXP) | easyJet | U23515 | 14:05 | geplant | |
| Rome (FCO) | ITA Airways | AZ1619 expand_more(14) | 14:30 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7292 | 14:30 | geplant | |
| Rome (FCO) | Air Europa | UX3103 | 14:30 | geplant | |
| Rome (FCO) | Air France | AF9790 | 14:30 | geplant | |
| Rome (FCO) | Brussels Airlines | SN4141 | 14:30 | geplant | |
| Rome (FCO) | Croatia Airlines | OU5330 | 14:30 | geplant | |
| Rome (FCO) | Ethiopian Airlines | ET4041 | 14:30 | geplant | |
| Rome (FCO) | Etihad Airways | EY2820 | 14:30 | geplant | |
| Rome (FCO) | KLM | KL3193 | 14:30 | geplant | |
| Rome (FCO) | LOT | LO4012 | 14:30 | geplant | |
| Rome (FCO) | Lufthansa | LH5060 | 14:30 | geplant | |
| Rome (FCO) | Luxair | LG1242 | 14:30 | geplant | |
| Rome (FCO) | Saudia | SV6291 | 14:30 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7252 | 14:30 | geplant | |
| Rome (FCO) | Turkish Airlines | TK8201 | 14:30 | geplant | |
| Bergamo (BGY) | Ryanair | FR3448 | 16:10 | geplant | |
| Milan (LIN) | ITA Airways | AZ1641 expand_more(3) | 16:20 | geplant | |
| Milan (LIN) | Air France | AF9793 | 16:20 | geplant | |
| Milan (LIN) | Brussels Airlines | SN4030 | 16:20 | geplant | |
| Milan (LIN) | KLM | KL3423 | 16:20 | geplant | |
| Bologna (BLQ) | Ryanair | FR4338 | 16:25 | geplant | |
| Mulhouse basel (BSL) | easyJet | U21119 | 16:30 | geplant | |
| Rome (FCO) | Ryanair | FR5842 | 17:05 | geplant | |
| Trieste (TRS) | Ryanair | FR3031 | 17:15 | geplant | |
| Milan (MXP) | Ryanair | FR3416 | 17:30 | geplant | |
| Bergamo (BGY) | Ryanair | FR2858 | 18:05 | geplant | |
| Memmingen (FMM) | Ryanair | FR5129 | 18:20 | geplant | |
| Rome (FCO) | ITA Airways | AZ1623 expand_more(10) | 18:25 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7108 | 18:25 | geplant | |
| Rome (FCO) | airBaltic | BT5574 | 18:25 | geplant | |
| Rome (FCO) | Bulgaria Air | FB1612 | 18:25 | geplant | |
| Rome (FCO) | Emirates | EK4247 | 18:25 | geplant | |
| Rome (FCO) | Etihad Airways | EY3005 | 18:25 | geplant | |
| Rome (FCO) | Kuwait Airways | KU6199 | 18:25 | geplant | |
| Rome (FCO) | Lufthansa | LH5064 | 18:25 | geplant | |
| Rome (FCO) | Swiss | LX3420 | 18:25 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7128 | 18:25 | geplant | |
| Rome (FCO) | Turkish Airlines | TK8223 | 18:25 | geplant | |
| Paris (ORY) | Transavia | TO3868 | 18:40 | geplant | |
| Zurich (ZRH) | Helvetic Airways | LX1724 | 19:05 | geplant | |
| Nantes (NTE) | Volotea | V72288 | 19:10 | geplant | |
| Brussels (CRL) | Ryanair | FR7737 | 19:40 | geplant | |
| London (STN) | Ryanair | FR2475 | 20:30 | geplant | |
| Bucharest (OTP) | Wizz Air | W43253 | 20:45 | geplant | |
| Bologna (BLQ) | Ryanair | FR4351 | 21:35 | geplant | |
| Bergamo (BGY) | Ryanair | FR2864 | 22:15 | geplant | |
| Rome (FCO) | ITA Airways | AZ1625 expand_more(16) | 23:00 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7252 | 23:00 | geplant | |
| Rome (FCO) | Air Europa | UX3105 | 23:00 | geplant | |
| Rome (FCO) | Air France | AF9758 | 23:00 | geplant | |
| Rome (FCO) | AirSERBIA | JU7190 | 23:00 | geplant | |
| Rome (FCO) | Austrian Airlines | OS6613 | 23:00 | geplant | |
| Rome (FCO) | Brussels Airlines | SN4139 | 23:00 | geplant | |
| Rome (FCO) | Croatia Airlines | OU5328 | 23:00 | geplant | |
| Rome (FCO) | Etihad Airways | EY2813 | 23:00 | geplant | |
| Rome (FCO) | KLM | KL3420 | 23:00 | geplant | |
| Rome (FCO) | KM Malta Airlines | KM2210 | 23:00 | geplant | |
| Rome (FCO) | LOT | LO4013 | 23:00 | geplant | |
| Rome (FCO) | Lufthansa | LH5078 | 23:00 | geplant | |
| Rome (FCO) | Luxair | LG1281 | 23:00 | geplant | |
| Rome (FCO) | Swiss | LX3404 | 23:00 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7140 | 23:00 | geplant | |
| Rome (FCO) | Turkish Airlines | TK8203 | 23:00 | geplant | |
| Venice (VCE) | Ryanair | FR3734 | 23:40 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Milan (BGY) | Ryanair | FR2877 | 05:50 | geplant | |
| Rome (FCO) | ITA Airways | AZ1620 expand_more(20) | 06:20 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7303 | 06:20 | geplant | |
| Rome (FCO) | Air Europa | UX3102 | 06:20 | geplant | |
| Rome (FCO) | Air France | AF9806 | 06:20 | geplant | |
| Rome (FCO) | AirSERBIA | JU7313 | 06:20 | geplant | |
| Rome (FCO) | Austrian Airlines | OS6612 | 06:20 | geplant | |
| Rome (FCO) | Brussels Airlines | SN4132 | 06:20 | geplant | |
| Rome (FCO) | Bulgaria Air | FB1638 | 06:20 | geplant | |
| Rome (FCO) | Croatia Airlines | OU5331 | 06:20 | geplant | |
| Rome (FCO) | Etihad Airways | EY2810 | 06:20 | geplant | |
| Rome (FCO) | KLM | KL3421 | 06:20 | geplant | |
| Rome (FCO) | KM Malta Airlines | KM2211 | 06:20 | geplant | |
| Rome (FCO) | Kuwait Airways | KU6264 | 06:20 | geplant | |
| Rome (FCO) | LOT | LO4002 | 06:20 | geplant | |
| Rome (FCO) | Lufthansa | LH5077 | 06:20 | geplant | |
| Rome (FCO) | Luxair | LG1270 | 06:20 | geplant | |
| Rome (FCO) | Saudia | SV6292 | 06:20 | geplant | |
| Rome (FCO) | Swiss | LX3407 | 06:20 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7256 | 06:20 | geplant | |
| Rome (FCO) | Turkish Airlines | TK8200 | 06:20 | geplant | |
| Rome (FCO) | United Airlines | UA7723 | 06:20 | geplant | |
| Gdansk (GDN) | Ryanair | FR3520 | 06:25 | geplant | |
| Rome (FCO) | Ryanair | FR3075 | 07:25 | geplant | |
| Milan (BGY) | Ryanair | FR858 | 08:05 | geplant | |
| Wroclaw (WRO) | Ryanair | FR390 | 08:20 | geplant | |
| Bologna (BLQ) | Ryanair | FR3775 | 08:30 | geplant | |
| Milan (LIN) | ITA Airways | AZ1642 expand_more(3) | 08:50 | geplant | |
| Milan (LIN) | Air France | AF9885 | 08:50 | geplant | |
| Milan (LIN) | Brussels Airlines | SN4025 | 08:50 | geplant | |
| Milan (LIN) | KLM | KL3216 | 08:50 | geplant | |
| Milan (MXP) | easyJet | U23514 | 08:50 | geplant | |
| Zurich (ZRH) | airBaltic | LX1719 | 09:30 | geplant | |
| Turin (TRN) | Ryanair | FR7301 | 09:40 | geplant | |
| Verona (VRN) | Ryanair | FR3150 | 10:00 | geplant | |
| Milan (MXP) | Ryanair | FR978 | 10:20 | geplant | |
| Rome (FCO) | ITA Airways | AZ1624 expand_more(11) | 11:15 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7101 | 11:15 | geplant | |
| Rome (FCO) | Air France | AF9750 | 11:15 | geplant | |
| Rome (FCO) | airBaltic | BT5504 | 11:15 | geplant | |
| Rome (FCO) | Bulgaria Air | FB1637 | 11:15 | geplant | |
| Rome (FCO) | Emirates | EK4230 | 11:15 | geplant | |
| Rome (FCO) | Etihad Airways | EY2812 | 11:15 | geplant | |
| Rome (FCO) | Kuwait Airways | KU6179 | 11:15 | geplant | |
| Rome (FCO) | Lufthansa | LH5067 | 11:15 | geplant | |
| Rome (FCO) | Swiss | LX3411 | 11:15 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7122 | 11:15 | geplant | |
| Rome (FCO) | Turkish Airlines | TK8204 | 11:15 | geplant | |
| Parma (PMF) | Tyrolean Jet Services | TJS3 | 12:00 | geplant | |
| Pisa (PSA) | Ryanair | FR6020 | 12:15 | geplant | |
| Milan (BGY) | Ryanair | FR3449 | 12:25 | geplant | |
| Dublin (DUB) | Ryanair | FR9289 | 12:55 | geplant | |
| Venice (VCE) | Ryanair | FR357 | 13:05 | geplant | |
| Geneva (GVA) | easyJet | U21426 | 13:20 | geplant | |
| Katowice (KTW) | Wizz Air | W61060 | 13:55 | geplant | |
| Brussels (CRL) | Ryanair | FR7738 | 14:20 | geplant | |
| Milan (MXP) | easyJet | U23516 | 14:40 | geplant | |
| Rome (FCO) | ITA Airways | AZ1622 expand_more(15) | 15:15 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7253 | 15:15 | geplant | |
| Rome (FCO) | Air Europa | UX3104 | 15:15 | geplant | |
| Rome (FCO) | Air France | AF9751 | 15:15 | geplant | |
| Rome (FCO) | Austrian Airlines | OS6614 | 15:15 | geplant | |
| Rome (FCO) | Brussels Airlines | SN4130 | 15:15 | geplant | |
| Rome (FCO) | Croatia Airlines | OU5329 | 15:15 | geplant | |
| Rome (FCO) | Ethiopian Airlines | ET4022 | 15:15 | geplant | |
| Rome (FCO) | Etihad Airways | EY2811 | 15:15 | geplant | |
| Rome (FCO) | KLM | KL3186 | 15:15 | geplant | |
| Rome (FCO) | LOT | LO4001 | 15:15 | geplant | |
| Rome (FCO) | Lufthansa | LH5065 | 15:15 | geplant | |
| Rome (FCO) | Luxair | LG1215 | 15:15 | geplant | |
| Rome (FCO) | Swiss | LX3409 | 15:15 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7255 | 15:15 | geplant | |
| Rome (FCO) | Turkish Airlines | TK8202 | 15:15 | geplant | |
| Bologna (BLQ) | Ryanair | FR4339 | 16:50 | geplant | |
| Milan (LIN) | ITA Airways | AZ1644 expand_more(3) | 17:05 | geplant | |
| Milan (LIN) | Air France | AF9749 | 17:05 | geplant | |
| Milan (LIN) | Brussels Airlines | SN4027 | 17:05 | geplant | |
| Milan (LIN) | KLM | KL3217 | 17:05 | geplant | |
| Basel (BSL) | easyJet | U21120 | 17:05 | geplant | |
| Rome (FCO) | Ryanair | FR5843 | 17:30 | geplant | |
| Milan (MXP) | Ryanair | FR3415 | 17:55 | geplant | |
| Madrid (MAD) | Ryanair | FR5647 | 18:00 | geplant | |
| Trieste (TRS) | Ryanair | FR3030 | 18:20 | geplant | |
| Milan (BGY) | Ryanair | FR2859 | 18:30 | geplant | |
| Memmingen (FMM) | Ryanair | FR5128 | 18:45 | geplant | |
| Rome (FCO) | ITA Airways | AZ1634 expand_more(4) | 19:10 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7103 | 19:10 | geplant | |
| Rome (FCO) | Austrian Airlines | OS6616 | 19:10 | geplant | |
| Rome (FCO) | Ethiopian Airlines | ET4057 | 19:10 | geplant | |
| Rome (FCO) | Etihad Airways | EY2985 | 19:10 | geplant | |
| Paris (ORY) | Transavia | TO3869 | 19:25 | geplant | |
| Nantes (NTE) | Volotea | V72289 | 19:40 | geplant | |
| Zurich (ZRH) | Helvetic Airways | LX1725 | 19:55 | geplant | |
| Venice (VCE) | Ryanair | FR3733 | 20:10 | geplant | |
| London (STN) | Ryanair | FR2476 | 20:55 | geplant | |
| Bucharest (OTP) | Wizz Air Malta | W43254 | 21:20 | geplant | |
| Bologna (BLQ) | Ryanair | FR4352 | 22:35 | geplant | |
| Milan (BGY) | Ryanair | FR2865 | 22:45 | geplant | |
Fliegen nach und von Salento Flughafen
Diese Seite enthält Informationen über die Ziele, die über Salento Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Salento Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Tipps für Touristen und Geschäftsreisende, die ein Auto in Brindisi, Italien mieten und fahren

