Salento Airport Flyankomster og -avganger
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Rome (FCO) | Ryanair | FR5842 | 07.10 | 06:47 | landet |
Bergamo (BGY) | Ryanair | FR2876 | 07.40 | planlagt | |
Memmingen (FMM) | Ryanair | FR5129 | 07.55 | planlagt | |
Geneva (GVA) | easyJet | U21425 | 08.00 | planlagt | |
Pisa (PSA) | Ryanair | FR8278 | 08.20 | planlagt | |
Zurich (ZRH) | Swiss | LX1718 | 08.45 | planlagt | |
Cologne (CGN) | Eurowings | EW850 | 09.00 | planlagt | |
Madrid (MAD) | Ryanair | FR5646 | 09.35 | planlagt | |
Bergamo (BGY) | Ryanair | FR2858 | 09.40 | planlagt | |
Brussels (CRL) | Ryanair | FR7737 | 09.45 | avbrutt | |
Rome (FCO) | ITA Airways | AZ1621 expand_more(8) | 10.25 | planlagt | |
Rome (FCO) | Aerolineas Argentinas | AR7210 | 10.25 | planlagt | |
Rome (FCO) | Aeromexico | AM8201 | 10.25 | planlagt | |
Rome (FCO) | Austrian Airlines | OS6615 | 10.25 | planlagt | |
Rome (FCO) | Bulgaria Air | FB1620 | 10.25 | planlagt | |
Rome (FCO) | Ethiopian Airlines | ET4015 | 10.25 | planlagt | |
Rome (FCO) | Etihad Airways | EY2839 | 10.25 | planlagt | |
Rome (FCO) | Saudia | SV6291 | 10.25 | planlagt | |
Rome (FCO) | United Airlines | UA7735 | 10.25 | planlagt | |
Venice (VCE) | Ryanair | FR358 | 11.10 | planlagt | |
Milan (MXP) | Ryanair | FR979 | 11.55 | planlagt | |
Bologna (BLQ) | Ryanair | FR4338 | 12.25 | planlagt | |
Eindhoven (EIN) | Ryanair | FR3236 | 13.20 | 12:52 | landet |
Milan (MXP) | easyJet | U23515 | 13.55 | planlagt | |
Zurich (ZRH) | Air Baltic | LX1722 | 14.00 | planlagt | |
Pisa (PSA) | Ryanair | FR6019 | 15.55 | planlagt | |
Trieste (TRS) | Ryanair | FR3031 | 16.30 | planlagt | |
Milan (LIN) | ITA Airways | AZ1641 expand_more(2) | 16.35 | planlagt | |
Milan (LIN) | Air France | AF9793 | 16.35 | planlagt | |
Milan (LIN) | KLM | KL3423 | 16.35 | planlagt | |
London (STN) | Ryanair | FR2475 | 17.10 | planlagt | |
Bergamo (BGY) | Ryanair | FR859 | 17.45 | planlagt | |
Rome (FCO) | ITA Airways | AZ1623 expand_more(13) | 18.25 | planlagt | |
Rome (FCO) | Aerolineas Argentinas | AR7304 | 21.55 | planlagt | |
Rome (FCO) | Air Baltic | BT5490 | 18.25 | planlagt | |
Rome (FCO) | Austrian Airlines | OS6617 | 21.55 | planlagt | |
Rome (FCO) | Bulgaria Air | FB1622 | 18.25 | planlagt | |
Rome (FCO) | Etihad Airways | EY3004 | 21.55 | planlagt | |
Rome (FCO) | Kuwait Airways | KU6199 | 21.55 | planlagt | |
Rome (FCO) | Kuwait Airways | KU6199 | 21.55 | planlagt | |
Rome (FCO) | Lufthansa | LH5064 | 18.25 | planlagt | |
Rome (FCO) | Swiss | LX3406 | 21.55 | planlagt | |
Rome (FCO) | TAP Air Portugal | TP7148 | 21.55 | planlagt | |
Rome (FCO) | Tarom | RO9594 | 18.25 | planlagt | |
Rome (FCO) | Tarom | RO9594 | 18.25 | planlagt | |
Rome (FCO) | Turkish Airlines | TK8582 | 18.25 | planlagt | |
Bologna (BLQ) | Ryanair | FR4351 | 18.30 | planlagt | |
Verona (VRN) | Ryanair | FR3151 | 19.05 | planlagt | |
Dusseldorf (DUS) | Eurowings | EW9854 | 19.20 | planlagt | |
Turin (TRN) | Ryanair | FR8914 | 20.30 | planlagt | |
Manchester (MAN) | Ryanair | FR6895 | 20.45 | planlagt | |
Rome (FCO) | Ryanair | FR3074 | 21.45 | planlagt | |
London (LGW) | easyJet | U28353 | 22.00 | planlagt | |
Bergamo (BGY) | Ryanair | FR2864 | 22.40 | planlagt | |
Rome (FCO) | ITA Airways | AZ1625 expand_more(24) | 23.00 | planlagt | |
Rome (FCO) | Aerolineas Argentinas | AR7252 | 23.00 | planlagt | |
Rome (FCO) | Aeromexico | AM8203 | 23.00 | planlagt | |
Rome (FCO) | Air Europa | UX3105 | 23.00 | planlagt | |
Rome (FCO) | Air France | AF9758 | 23.00 | planlagt | |
Rome (FCO) | AirSERBIA | JU7190 | 23.00 | planlagt | |
Rome (FCO) | Austrian Airlines | OS6613 | 23.00 | planlagt | |
Rome (FCO) | Brussels Airlines | SN4139 | 23.00 | planlagt | |
Rome (FCO) | Bulgaria Air | FB1637 | 23.00 | planlagt | |
Rome (FCO) | China Eastern Airlines | MU4444 | 23.00 | planlagt | |
Rome (FCO) | Croatia Airlines | OU5328 | 23.00 | planlagt | |
Rome (FCO) | Emirates | EK4201 | 23.00 | planlagt | |
Rome (FCO) | Etihad Airways | EY2813 | 23.00 | planlagt | |
Rome (FCO) | Kenya Airways | KQ4319 | 23.00 | planlagt | |
Rome (FCO) | KLM | KL3420 | 23.00 | planlagt | |
Rome (FCO) | KM Malta Airlines | KM2210 | 23.00 | planlagt | |
Rome (FCO) | Korean Air | KE5621 | 23.00 | planlagt | |
Rome (FCO) | LOT | LO4013 | 23.00 | planlagt | |
Rome (FCO) | Lufthansa | LH5078 | 23.00 | planlagt | |
Rome (FCO) | Luxair | LG1281 | 23.00 | planlagt | |
Rome (FCO) | Royal Air Maroc | AT9154 | 23.00 | planlagt | |
Rome (FCO) | Royal Jordanian | RJ3551 | 23.00 | planlagt | |
Rome (FCO) | Swiss | LX3404 | 23.00 | planlagt | |
Rome (FCO) | TAP Air Portugal | TP7140 | 23.00 | planlagt | |
Rome (FCO) | Turkish Airlines | TK8203 | 23.00 | planlagt | |
Milan (LIN) | ITA Airways | AZ1651 expand_more(2) | 23.10 | planlagt | |
Milan (LIN) | Air France | AF9774 | 23.10 | planlagt | |
Milan (LIN) | KLM | KL3430 | 23.10 | planlagt | |
Turin (TRN) | Ryanair | FR8827 | 23.35 | planlagt |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Milan (BGY) | Ryanair | FR2859 | 05.55 | planlagt | |
Rome (FCO) | ITA Airways | AZ1620 expand_more(21) | 06.20 | planlagt | |
Rome (FCO) | Aerolineas Argentinas | AR7303 | 06.20 | planlagt | |
Rome (FCO) | Air Europa | UX3102 | 06.20 | planlagt | |
Rome (FCO) | Air France | AF9806 | 06.20 | planlagt | |
Rome (FCO) | AirSERBIA | JU7313 | 06.20 | planlagt | |
Rome (FCO) | Austrian Airlines | OS6612 | 06.20 | planlagt | |
Rome (FCO) | Brussels Airlines | SN4132 | 06.20 | planlagt | |
Rome (FCO) | Bulgaria Air | FB1638 | 06.20 | planlagt | |
Rome (FCO) | China Airlines | CI9246 | 06.20 | planlagt | |
Rome (FCO) | Etihad Airways | EY2810 | 06.20 | planlagt | |
Rome (FCO) | KLM | KL3421 | 06.20 | planlagt | |
Rome (FCO) | KM Malta Airlines | KM2211 | 06.20 | planlagt | |
Rome (FCO) | Kuwait Airways | KU6264 | 06.20 | planlagt | |
Rome (FCO) | LOT | LO4002 | 06.20 | planlagt | |
Rome (FCO) | Lufthansa | LH5077 | 06.20 | planlagt | |
Rome (FCO) | Luxair | LG1270 | 06.20 | planlagt | |
Rome (FCO) | Saudia | SV6292 | 06.20 | planlagt | |
Rome (FCO) | Swiss | LX3407 | 06.20 | planlagt | |
Rome (FCO) | TAP Air Portugal | TP7256 | 06.20 | planlagt | |
Rome (FCO) | Tarom | RO9694 | 06.20 | planlagt | |
Rome (FCO) | Turkish Airlines | TK8200 | 06.20 | planlagt | |
Rome (FCO) | United Airlines | UA7723 | 06.20 | planlagt | |
Milan (LIN) | ITA Airways | AZ1626 expand_more(2) | 06.40 | planlagt | |
Milan (LIN) | Air France | AF9745 | 06.40 | planlagt | |
Milan (LIN) | KLM | KL3436 | 06.40 | planlagt | |
Rome (FCO) | Ryanair | FR5843 | 07.35 | planlagt | |
Eindhoven (EIN) | Ryanair | FR3237 | 07.55 | planlagt | |
Milan (BGY) | Ryanair | FR2877 | 08.15 | planlagt | |
Memmingen (FMM) | Ryanair | FR5128 | 08.20 | planlagt | |
Geneva (GVA) | easyJet | U21426 | 08.30 | planlagt | |
Pisa (PSA) | Ryanair | FR8279 | 08.45 | planlagt | |
Zurich (ZRH) | Swiss | LX1719 | 09.35 | planlagt | |
Cologne (CGN) | Eurowings | EW851 | 09.45 | planlagt | |
Madrid (MAD) | Ryanair | FR5647 | 10.00 | planlagt | |
Brussels (CRL) | Ryanair | FR7738 | 10.20 | avbrutt | |
Rome (FCO) | ITA Airways | AZ1624 expand_more(18) | 11.15 | planlagt | |
Rome (FCO) | Aerolineas Argentinas | AR7263 | 11.15 | planlagt | |
Rome (FCO) | Aeromexico | AM8202 | 11.15 | planlagt | |
Rome (FCO) | Air Baltic | BT5504 | 11.15 | planlagt | |
Rome (FCO) | Air France | AF9750 | 11.15 | planlagt | |
Rome (FCO) | Austrian Airlines | OS6616 | 11.15 | planlagt | |
Rome (FCO) | Bulgaria Air | FB1602 | 11.15 | planlagt | |
Rome (FCO) | Emirates | EK4230 | 11.15 | planlagt | |
Rome (FCO) | Ethiopian Airlines | ET4001 | 11.15 | planlagt | |
Rome (FCO) | Etihad Airways | EY2812 | 11.15 | planlagt | |
Rome (FCO) | Kenya Airways | KQ4302 | 11.15 | planlagt | |
Rome (FCO) | Kuwait Airways | KU6179 | 11.15 | planlagt | |
Rome (FCO) | Lufthansa | LH5067 | 11.15 | planlagt | |
Rome (FCO) | Royal Air Maroc | AT9122 | 11.15 | planlagt | |
Rome (FCO) | Royal Jordanian | RJ3575 | 11.15 | planlagt | |
Rome (FCO) | Saudia | SV6708 | 11.15 | planlagt | |
Rome (FCO) | Swiss | LX3411 | 11.15 | planlagt | |
Rome (FCO) | TAP Air Portugal | TP7253 | 11.15 | planlagt | |
Rome (FCO) | Turkish Airlines | TK8204 | 11.15 | planlagt | |
Venice (VCE) | Ryanair | FR357 | 11.35 | planlagt | |
Milan (MXP) | Ryanair | FR978 | 12.25 | planlagt | |
Bologna (BLQ) | Ryanair | FR4339 | 12.50 | planlagt | |
Milan (BGY) | Ryanair | FR858 | 14.00 | planlagt | |
Milan (MXP) | easyJet | U23516 | 14.35 | planlagt | |
Zurich (ZRH) | Air Baltic | LX1723 | 14.50 | planlagt | |
Verona (VRN) | Ryanair | FR3150 | 15.40 | planlagt | |
Pisa (PSA) | Ryanair | FR6020 | 16.20 | planlagt | |
Trieste (TRS) | Ryanair | FR3030 | 16.55 | planlagt | |
Milan (LIN) | ITA Airways | AZ1644 expand_more(2) | 17.25 | planlagt | |
Milan (LIN) | Air France | AF9749 | 17.25 | planlagt | |
Milan (LIN) | KLM | KL3497 | 17.25 | planlagt | |
London (STN) | Ryanair | FR2476 | 17.35 | planlagt | |
Milan (BGY) | Ryanair | FR2865 | 18.25 | planlagt | |
Rome (FCO) | ITA Airways | AZ1634 expand_more(4) | 19.10 | planlagt | |
Rome (FCO) | Aerolineas Argentinas | AR7301 | 22.40 | planlagt | |
Rome (FCO) | Austrian Airlines | OS6614 | 19.10 | planlagt | |
Rome (FCO) | Ethiopian Airlines | ET4016 | 19.10 | planlagt | |
Rome (FCO) | Etihad Airways | EY2860 | 22.40 | planlagt | |
Bologna (BLQ) | Ryanair | FR4352 | 19.20 | planlagt | |
Turin (TRN) | Ryanair | FR8826 | 19.40 | planlagt | |
Dusseldorf (DUS) | Eurowings | EW9855 | 20.00 | planlagt | |
Turin (TRN) | Ryanair | FR8913 | 21.00 | planlagt | |
Manchester (MAN) | Ryanair | FR6896 | 21.30 | planlagt | |
Rome (FCO) | Ryanair | FR3075 | 22.25 | planlagt | |
London (LGW) | easyJet | U28354 | 22.40 | planlagt |
Flyr til og fra Salento Airport
Denne siden gir informasjon om destinasjonene som kan nås via Salento Airport.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Salento Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Tips for turister og forretningsreisende som leier og kjører bil i Brindisi, Italia