Salento Airport Flyankomster og -avganger
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Zagreb (ZAG) | Croatia Airlines | OU9380 | 00.05 | planlagt | |
| Rome (FCO) | Ryanair | FR3074 | 07.05 | 06:41 | landet |
| Cologne (CGN) | Eurowings | EW850 | 07.15 | planlagt | |
| Bologna (BLQ) | Ryanair | FR3774 | 07.45 | planlagt | |
| Venice (VCE) | Ryanair | FR358 | 07.55 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1629 expand_more(2) | 08.05 | planlagt | |
| Milan (LIN) | Brussels Airlines | SN4028 | 08.05 | planlagt | |
| Milan (LIN) | KLM | KL3215 | 08.05 | planlagt | |
| Zurich (ZRH) | Helvetic Airways | LX1718 | 08.45 | planlagt | |
| Memmingen (FMM) | Ryanair | FR5129 | 08.55 | planlagt | |
| Bergamo (BGY) | Ryanair | FR2858 | 09.30 | planlagt | |
| Geneva (GVA) | easyJet | U21449 | 09.45 | planlagt | |
| Rotterdam (RTM) | Transavia | HV5033 | 09.55 | planlagt | |
| Turin (TRN) | Ryanair | FR7300 | 10.00 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1621 expand_more(7) | 10.30 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7106 | 10.30 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS6615 | 10.30 | planlagt | |
| Rome (FCO) | Bulgaria Air | FB1620 | 10.30 | planlagt | |
| Rome (FCO) | Ethiopian Airlines | ET4015 | 10.30 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2839 | 10.30 | planlagt | |
| Rome (FCO) | United Airlines | UA7735 | 10.30 | planlagt | |
| Rome (FCO) | Volotea | V76020 | 10.30 | planlagt | |
| Bolzano (BZO) | SkyAlps | BQ1904 | 10.50 | planlagt | |
| London (STN) | Ryanair | FR2475 | 10.55 | planlagt | |
| Bologna (BLQ) | Ryanair | FR4338 | 11.15 | planlagt | |
| Mulhouse basel (BSL) | easyJet | U21119 | 12.15 | planlagt | |
| Milan (MXP) | Ryanair | FR979 | 12.40 | planlagt | |
| Stuttgart (STR) | Eurowings | EW2874 | 12.55 | planlagt | |
| Perugia (PEG) | Ryanair | FR1615 | 13.15 | planlagt | |
| Katowice (KTW) | Wizz Air | W61059 | 13.20 | planlagt | |
| Bergamo (BGY) | Ryanair | FR2864 | 13.40 | planlagt | |
| Zurich (ZRH) | Edelweiss | LX1722 | 14.00 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1619 expand_more(13) | 14.30 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7292 | 14.30 | planlagt | |
| Rome (FCO) | Air Europa | UX3103 | 14.30 | planlagt | |
| Rome (FCO) | Air France | AF9790 | 14.30 | planlagt | |
| Rome (FCO) | Brussels Airlines | SN4141 | 14.30 | planlagt | |
| Rome (FCO) | Ethiopian Airlines | ET4041 | 14.30 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2820 | 14.30 | planlagt | |
| Rome (FCO) | KLM | KL3193 | 14.30 | planlagt | |
| Rome (FCO) | LOT | LO4012 | 14.30 | planlagt | |
| Rome (FCO) | Lufthansa | LH5060 | 14.30 | planlagt | |
| Rome (FCO) | Saudia | SV6291 | 14.30 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7252 | 14.30 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8201 | 14.30 | planlagt | |
| Rome (FCO) | Volotea | V76018 | 14.30 | planlagt | |
| Milan (MXP) | easyJet | U23515 | 14.45 | planlagt | |
| Prague (PRG) | Eurowings | EW4208 | 15.15 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1627 expand_more(7) | 16.10 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7115 | 16.10 | planlagt | |
| Rome (FCO) | airBaltic | BT5498 | 16.10 | planlagt | |
| Rome (FCO) | Etihad Airways | EY3046 | 16.10 | planlagt | |
| Rome (FCO) | Lufthansa | LH5110 | 16.10 | planlagt | |
| Rome (FCO) | Swiss | LX4090 | 16.10 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7181 | 16.10 | planlagt | |
| Rome (FCO) | Volotea | V76310 | 16.10 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1641 expand_more(3) | 16.20 | planlagt | |
| Milan (LIN) | Air France | AF9793 | 16.20 | planlagt | |
| Milan (LIN) | Brussels Airlines | SN4030 | 16.20 | planlagt | |
| Milan (LIN) | KLM | KL3423 | 16.20 | planlagt | |
| London (LGW) | easyJet | U28333 | 16.45 | planlagt | |
| Rome (FCO) | Ryanair | FR5842 | 17.25 | planlagt | |
| Verona (VRN) | Ryanair | FR3151 | 17.50 | planlagt | |
| Bergamo (BGY) | Ryanair | FR2876 | 18.25 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1623 expand_more(9) | 18.30 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7108 | 18.30 | planlagt | |
| Rome (FCO) | airBaltic | BT5574 | 18.30 | planlagt | |
| Rome (FCO) | Emirates | EK4247 | 18.30 | planlagt | |
| Rome (FCO) | Etihad Airways | EY3005 | 18.30 | planlagt | |
| Rome (FCO) | Lufthansa | LH5064 | 18.30 | planlagt | |
| Rome (FCO) | Swiss | LX3420 | 18.30 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7128 | 18.30 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8223 | 18.30 | planlagt | |
| Rome (FCO) | Volotea | V76022 | 18.30 | planlagt | |
| Paris (ORY) | Transavia | TO3868 | 18.35 | planlagt | |
| Zurich (ZRH) | Helvetic Airways | LX1724 | 19.05 | planlagt | |
| Brussels (CRL) | Ryanair | FR7737 | 19.25 | planlagt | |
| Geneva (GVA) | easyJet | U21427 | 20.00 | planlagt | |
| Bologna (BLQ) | Ryanair | FR4351 | 20.35 | planlagt | |
| Milan (MXP) | easyJet | U23519 | 21.25 | planlagt | |
| Bergamo (BGY) | Ryanair | FR859 | 21.55 | planlagt | |
| Pisa (PSA) | Ryanair | FR6019 | 21.55 | planlagt | |
| Turin (TRN) | Ryanair | FR8827 | 22.45 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1625 expand_more(17) | 23.00 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7252 | 23.00 | planlagt | |
| Rome (FCO) | Air Europa | UX3105 | 23.00 | planlagt | |
| Rome (FCO) | Air France | AF9758 | 23.00 | planlagt | |
| Rome (FCO) | AirSERBIA | JU7190 | 23.00 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS6613 | 23.00 | planlagt | |
| Rome (FCO) | Croatia Airlines | OU5328 | 23.00 | planlagt | |
| Rome (FCO) | Emirates | EK4201 | 23.00 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2813 | 23.00 | planlagt | |
| Rome (FCO) | KLM | KL3420 | 23.00 | planlagt | |
| Rome (FCO) | KM Malta Airlines | KM2210 | 23.00 | planlagt | |
| Rome (FCO) | LOT | LO4013 | 23.00 | planlagt | |
| Rome (FCO) | Lufthansa | LH5078 | 23.00 | planlagt | |
| Rome (FCO) | Luxair | LG1281 | 23.00 | planlagt | |
| Rome (FCO) | Swiss | LX3404 | 23.00 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7140 | 23.00 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8203 | 23.00 | planlagt | |
| Rome (FCO) | Volotea | V76024 | 23.00 | planlagt | |
| Milan (MXP) | Ryanair | FR3416 | 23.00 | planlagt | |
| Paris (BVA) | Ryanair | FR3224 | 23.45 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Zagreb (ZAG) | Croatia Airlines | OU9381 | 01.00 | planlagt | |
| Milan (BGY) | Ryanair | FR2859 | 05.45 | planlagt | |
| Turin (TRN) | Ryanair | FR7301 | 06.00 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1620 expand_more(19) | 06.20 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7303 | 06.20 | planlagt | |
| Rome (FCO) | Air Europa | UX3102 | 06.20 | planlagt | |
| Rome (FCO) | Air France | AF9806 | 06.20 | planlagt | |
| Rome (FCO) | AirSERBIA | JU7313 | 06.20 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS6612 | 06.20 | planlagt | |
| Rome (FCO) | Brussels Airlines | SN4132 | 06.20 | planlagt | |
| Rome (FCO) | Bulgaria Air | FB1638 | 06.20 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2810 | 06.20 | planlagt | |
| Rome (FCO) | KLM | KL3421 | 06.20 | planlagt | |
| Rome (FCO) | KM Malta Airlines | KM2211 | 06.20 | planlagt | |
| Rome (FCO) | Kuwait Airways | KU6264 | 06.20 | planlagt | |
| Rome (FCO) | LOT | LO4002 | 06.20 | planlagt | |
| Rome (FCO) | Lufthansa | LH5077 | 06.20 | planlagt | |
| Rome (FCO) | Saudia | SV6292 | 06.20 | planlagt | |
| Rome (FCO) | Swiss | LX3407 | 06.20 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7256 | 06.20 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8200 | 06.20 | planlagt | |
| Rome (FCO) | United Airlines | UA7723 | 06.20 | planlagt | |
| Rome (FCO) | Volotea | V76019 | 06.20 | planlagt | |
| Rome (FCO) | Ryanair | FR3075 | 07.30 | planlagt | |
| Cologne (CGN) | Eurowings | EW851 | 07.55 | planlagt | |
| Bologna (BLQ) | Ryanair | FR3775 | 08.10 | planlagt | |
| Venice (VCE) | Ryanair | FR357 | 08.20 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1642 expand_more(3) | 08.50 | planlagt | |
| Milan (LIN) | Air France | AF9885 | 08.50 | planlagt | |
| Milan (LIN) | Brussels Airlines | SN4025 | 08.50 | planlagt | |
| Milan (LIN) | KLM | KL3216 | 08.50 | planlagt | |
| Memmingen (FMM) | Ryanair | FR5128 | 09.20 | planlagt | |
| Zurich (ZRH) | Helvetic Airways | LX1719 | 09.30 | planlagt | |
| Dubrovnik (DBV) | VistaJet | VJT534 | 09.45 | planlagt | |
| Milan (BGY) | Ryanair | FR2865 | 09.55 | planlagt | |
| Geneva (GVA) | easyJet | U21450 | 10.20 | planlagt | |
| Perugia (PEG) | Ryanair | FR1614 | 10.25 | planlagt | |
| Rotterdam (RTM) | Transavia | HV5034 | 10.45 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1624 expand_more(11) | 11.15 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7101 | 11.15 | planlagt | |
| Rome (FCO) | Air France | AF9750 | 11.15 | planlagt | |
| Rome (FCO) | airBaltic | BT5504 | 11.15 | planlagt | |
| Rome (FCO) | Emirates | EK4230 | 11.15 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2812 | 11.15 | planlagt | |
| Rome (FCO) | Kuwait Airways | KU6179 | 11.15 | planlagt | |
| Rome (FCO) | Lufthansa | LH5067 | 11.15 | planlagt | |
| Rome (FCO) | Swiss | LX3411 | 11.15 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7122 | 11.15 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8204 | 11.15 | planlagt | |
| Rome (FCO) | Volotea | V76023 | 11.15 | planlagt | |
| London (STN) | Ryanair | FR2476 | 11.35 | planlagt | |
| Bolzano (BZO) | SkyAlps | BQ1905 | 11.35 | planlagt | |
| Bologna (BLQ) | Ryanair | FR4339 | 11.40 | planlagt | |
| Basel (BSL) | easyJet | U21120 | 12.50 | planlagt | |
| Milan (MXP) | Ryanair | FR978 | 13.05 | planlagt | |
| Stuttgart (STR) | Eurowings | EW2875 | 13.35 | planlagt | |
| Katowice (KTW) | Wizz Air | W61060 | 13.55 | planlagt | |
| Verona (VRN) | Ryanair | FR3150 | 14.15 | planlagt | |
| Milan (BGY) | Ryanair | FR2877 | 14.35 | planlagt | |
| Zurich (ZRH) | Edelweiss | LX1723 | 14.50 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1622 expand_more(13) | 15.15 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7253 | 15.15 | planlagt | |
| Rome (FCO) | Air Europa | UX3104 | 15.15 | planlagt | |
| Rome (FCO) | Air France | AF9751 | 15.15 | planlagt | |
| Rome (FCO) | Brussels Airlines | SN4130 | 15.15 | planlagt | |
| Rome (FCO) | Croatia Airlines | OU5329 | 15.15 | planlagt | |
| Rome (FCO) | Ethiopian Airlines | ET4022 | 15.15 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2811 | 15.15 | planlagt | |
| Rome (FCO) | KLM | KL3186 | 15.15 | planlagt | |
| Rome (FCO) | Lufthansa | LH5065 | 15.15 | planlagt | |
| Rome (FCO) | Luxair | LG1215 | 15.15 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7255 | 15.15 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8202 | 15.15 | planlagt | |
| Rome (FCO) | Volotea | V76021 | 15.15 | planlagt | |
| Milan (MXP) | easyJet | U23516 | 15.20 | planlagt | |
| Prague (PRG) | Eurowings | EW4209 | 16.00 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1628 expand_more(10) | 16.55 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7114 | 16.55 | planlagt | |
| Rome (FCO) | Brussels Airlines | SN4160 | 16.55 | planlagt | |
| Rome (FCO) | Ethiopian Airlines | ET4086 | 16.55 | planlagt | |
| Rome (FCO) | Etihad Airways | EY3045 | 16.55 | planlagt | |
| Rome (FCO) | LOT | LO4077 | 16.55 | planlagt | |
| Rome (FCO) | Lufthansa | LH5183 | 16.55 | planlagt | |
| Rome (FCO) | Luxair | LG1213 | 16.55 | planlagt | |
| Rome (FCO) | Swiss | LX3409 | 16.55 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7180 | 16.55 | planlagt | |
| Rome (FCO) | Volotea | V76311 | 16.55 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1644 expand_more(3) | 17.05 | planlagt | |
| Milan (LIN) | Air France | AF9749 | 17.05 | planlagt | |
| Milan (LIN) | Brussels Airlines | SN4027 | 17.05 | planlagt | |
| Milan (LIN) | KLM | KL3217 | 17.05 | planlagt | |
| Rome (FCO) | Ryanair | FR5843 | 17.50 | planlagt | |
| Paris (BVA) | Ryanair | FR3225 | 18.15 | planlagt | |
| London (LGW) | easyJet | U28334 | 18.20 | planlagt | |
| Turin (TRN) | Ryanair | FR8826 | 18.50 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1634 expand_more(6) | 19.15 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7103 | 19.15 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS6616 | 19.15 | planlagt | |
| Rome (FCO) | Emirates | EK4200 | 19.15 | planlagt | |
| Rome (FCO) | Ethiopian Airlines | ET4057 | 19.15 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2985 | 19.15 | planlagt | |
| Rome (FCO) | Volotea | V76025 | 19.15 | planlagt | |
| Paris (ORY) | Transavia | TO3869 | 19.20 | planlagt | |
| Brussels (CRL) | Ryanair | FR7738 | 19.50 | planlagt | |
| Zurich (ZRH) | Helvetic Airways | LX1725 | 20.00 | planlagt | |
| Geneva (GVA) | easyJet | U21428 | 20.35 | planlagt | |
| Bologna (BLQ) | Ryanair | FR4352 | 21.00 | planlagt | |
| Milan (MXP) | easyJet | U23518 | 22.10 | planlagt | |
| Milan (BGY) | Ryanair | FR858 | 22.20 | planlagt | |
| Pisa (PSA) | Ryanair | FR6020 | 22.20 | planlagt | |
| Milan (MXP) | Ryanair | FR3415 | 23.25 | planlagt | |
Flyr til og fra Salento Airport
Denne siden gir informasjon om destinasjonene som kan nås via Salento Airport.
Forstyrret flyreise eller feilhåndtert bagasje?
Krev opptil £1,600 (€1,920) for feilhåndtert bagasje eller £520 (€600) i kompensasjon ved kvalifiserende flyforsinkelser og kanselleringer. Sjekk kompensasjonen din gratis.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Salento Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Tips for turister og forretningsreisende som leier og kjører bil i Brindisi, Italia

